Peneliti adalah dosen Jurusan Fisika UNP dengan latar belakang pendidikan: menamatkan S1 bidang Fisika tahun 2011 di Universitas Negeri Padang dan S2 bidang Fisika tahun 2015 di Institut Teknologi Bandung.
email: mairizwan@fmipa.unp.ac.id
Peneliti adalah dosen Jurusan Fisika UNP dengan latar belakang pendidikan: menamatkan S1 bidang Fisika tahun 2011 di Universitas Negeri Padang dan S2 bidang Fisika tahun 2015 di Institut Teknologi Bandung.
email: mairizwan@fmipa.unp.ac.id
Judul Artikel Ilmiah | Nama Jurnal | Volume/Nomor/Tahun |
---|---|---|
An Integrated MPPT And Inverter 12 VDC to 220 VAC with Current Limiter for Grid Connected Solar Cell System | Journal of Physics: Conference Series | 2309/1/2022 |
Skin Temperature Monitoring With An Instrument Infrared Sensors Measuring Based On Direction And Distance | Journal of Physics: Conference Series | 1876/1/2021 |
An Efficient Use Of Electric Power Controller From MPPT Solar Charge | Journal of Physics: Conference Series | 1876/1/2021 |
The Improvement of The Competency of Science Teachers Using Science KIT: Optimizing Scientific Learning | Indonesian Journal of Science and Mathematics Education | 4/1/2021 |
Preliminary Study Of Inert Gas Flow Analysis On Thermal Systems With Natural Convection Conditions | Journal of Physics: Conference Series | 1481/1/2020 |
Optimization Of Harvesting Solar Cell Energy Based On MPPT To Be Applied During The Rainy Season In The Tropics | Journal of Physics: Conference Series | 1481/1/2020 |
Lembaga Penelitian dan Pengabdian Masyarakat (LPPM)
Universitas Negeri Padang
Jl. Prof. Dr. Hamka Air Tawar Padang
Telp. 0751(443450)